Articles

  NIAA Aerobatics (1st Round Ballymoney MFC)  
 

Ballymoney model flying club, was the venue for the first round of the Northern Ireland Association of Aeromodellers Aerobatic Championships held on Sunday 8th June 2008. The event organised by Bannbridge Model Club and hosted at Ballymoney, attracted many of the top aerobatic pilots from around the province and even a few from southern Ireland (17 in total).

The weather was not perfect, a slight cross wind across the strip, for the 11.00 am start of the competition, however this did not deter most pilots form scoring high marks in the first rounds of the clubman class and intermediate section. The second round of flying proved even more exciting than the first with only a few points separating the top three pilots in both sections.

The most fantastic lunch was provided by the host club, for all the pilots and spectators, a professional chef Archie Anderson was on hand to carve think slices of roast ham, steak burgers, side salad, all washed down with an endless supply of tea and coffee served by the local ladies of the club, 5 star***** service.

During the lunch time break, the crowd where entertained with two impressive air displays from Phelum Lundy flying a turbine sports jet and Alwyn Clarke flying a 3d helicopter routine.

The next stage of the competition will be hosted by the North West Model Aircraft Club, which is pencilled in for mid September, further information will be available on the NIAA website closer to the event.

Clubman

Pilot Round 1 Round 2 Round 3 Totals Normalised
1 Aidan Lafferty 121.67 128.00 0.00 249.67 697.39
2 Robert McCartney 135.00 82.67 0.00 217.67 608.01
3 Clifford Wallace 153.00 150.00 0.00 303.00 846.37
4 Richard McMaster 177.00 181.00 0.00 358.00 1000.00
5 Fred Buick 99.33 88.67 0.00 188.00 525.14
6 Richard Whybray 139.67 168.33 0.00 308.00 860.34
7 Richard Boyd 155.33 180.33 0.00 335.67 937.62
8 David Ardis 160.00 169.00 0.00 329.00 918.99
9 Iain Johnston 108.00 126.33 0.00 234.33 654.56
10 Sam Kirkpatrick 119.00 106.33 0.00 225.33 629.42

Intermediate Schedule

Pilot Round 1 Round 2 Round 3 Totals Normalised
1 Andrew Wallace 243.67 258.67 0.00 502.33 798.20
2 Matthew Poots 311.00 318.33 0.00 629.33 1000.00
3 Sean Scullion 261.33 265.67 0.00 527.00 837.39
4 Stu Holland 272.67 281.33 0.00 554.00 880.30
5 Dennis McNeill 214.00 206.00 0.00 420.00 667.37
6 Alistair Henry 232.00 249.33 0.00 481.33 764.83
7 Phelim Lundy 158.33 175.67 0.00 334.00 530.72

 

Langford Model Aviation 2010