| January |
9 |  |  |  |  | Area Meeting | Dungannon | NIAA | |
12 |  | | | | Indoor | Lisburn Leisureplex | BMFC | |
21 |  | | | | Indoor | Bloomfield Methodist | BMFC | |
| February |
2 |  | | | | Indoor | Lisburn Leisureplex | BMFC | |
10 |  | | |  | Slope | Antrim Hills | NIMSA | |
24 | | | |  | Slope | Antrim Hills | NIMSA | |
25 |  | | | | Indoor | Bloomfield Methodist | BMFC | |
| March |
2 |  | | | | Indoor F3P Aerobatics | Dungannon Leisure Centre | DMFC | |
9 | | | |  | Slope | Antrim Hills | NIMSA | |
10 |  | | | | Indoor | Bloomfield Methodist | BMFC | |
14 | |  |  |  | Table Sale | Dromore High | BAC | |
15 |  | | | | Indoor | Lisburn Leisureplex | BMFC | |
23 | | |  | | Easter Fly-in | Ballymoney | BAMFC | |
23 | | | |  | Slope | Antrim Hills | NIMSA | |
| April |
6 | | | |  | Thermal Soaring 100S Cup | Mallusk | NIMSA | |
9 |  |  |  |  | Area Meeting | Dungannon | NIAA | |
12 | | |  | | Easter Fly-In and BBQ | Ballymoney | BAMFC | |
19/20 |  |  | | | NDMRS Exhibition | Bangor Leisure Centre | BMFC | |
20 | | | |  | Thermal Soaring | Mallusk | NIMSA | |
26 | | |  | | Open Day | New Buildings | NWMAC | |
26 | | |  | | Splash-in | Eskragh Lough | DMAC | |
27 | | | |  | Slope Soaring | Spelga | BAC |  |
28 |  | | | | Indoor | Bloomfield Methodist | BMFC |  |
| May |
3 | | |  | | Scale Day | Ballymoney | BAMFC | |
4 | | | |  | Thermal Soaring | Mallusk | NIMSA | |
10 | |  |  | | Skybirds Rally | Mount Stewart | NIAA | |
18 | | | |  | Thermal Soaring | Mallusk | NIMSA | |
19 |  | | | | Indoor | Bloomfield Methodist | BMFC | |
25 | | |  | | Moor Lough Splash-in | Strabane | NWMFC | |
30/31 | | |  | | Splash-in | Goblusk Bay | STAMFC | |
| June |
1 | | | |  | Thermal (100S Boyce Trophy, winch only) | Mallusk | NIMSA | |
12 |  |  |  |  | Seagate Young Innovators | Odyssey | NIAA | |
15 | | | |  | Thermal Soaring | Mallusk | NIMSA | |
21 | | |  | | Area Championships Fun-Fly | Banbridge | BAC | |
21 | |  | | | Ulster Championships Control Line | Tommy Patton Park | BMFC | |
22 | | |  | | Area Championships Scale & Kinsella | Newbuilsings | NWMAC | |
29 | | | |  | Area Champs Thermal Open (winch) | Mallusk | NIMSA | |
| July |
5 | | |  | | Heli Day | Ballymoney | BAMFC | |
24 | | |  | | All Electric Fly-In | Ballymoney | BAMFC | |
27 | | | |  | Thermal | Mallusk | NIMSA | |
| August |
2 | |  | | | Fly In | Tommy Patton | BMFC | |
9 | | |  | | Fixed Wing Fly-in | Ballymoney | BAMFC | |
10 | | | |  | Thermal | Mallusk | NIMSA | |
17 | | |  | | Helicopter | Newbuildings | NWMAC | |
23 | | |  | | Fly In | Kirkistown | NDMAC | |
25/26 |  |  |  |  | British Nationals | Barkston Heath | BMFA | |
31 | | | |  | Thermal | Mallusk | NIMSA | |
31 | | |  | | Autumn Fly-in and BBQ | Letterkenny | LMFC |  |
| September |
6/7 | | |  | | Splash-in | Eskragh Lough | DMAC | |
7 | | | |  | Thermal | Mallusk | NIMSA | |
14 | | |  | | Area Championships Aerobatics | Newbuildings | NWMC | |
17 |  |  |  |  | Area Meeting | Dungannon | NIAA | |
20 | |  | | | Fly In | Tommy Patton | BMFC | |
20 | | |  | | Fly In | Moygashel | DMAC | |
21 | | |  | | Scale Day (Both Fixed Wing and Rotary) | Ballymoney | BAMFC | |
21 | | | |  | Thermal | Mallusk | NIMSA | |
| October |
5 | | | |  | Slope | Antrim Hills | NIMSA | |
11 | | |  | | Splash-in | Eskragh Lough | DMAC | |
11 |  | | | | Indoor | Lisburn Leisureplex | BMFC | |
18 | | |  | | Heli Day | Ballymoney | BAMFC | |
19 | | | |  | Slope | Antrim Hills | NIMSA | |
| November |
2 | | | |  | Slope | Antrim Hills | NIMSA | |
5 |  |  |  |  | Annual General Meeting | Dungannon | NIAA | |
8 |  | | | | Indoor | Lisburn Leisureplex | BMFC | |
16 | | | |  | Slope | Antrim Hills | NIMSA | |
30 | | | |  | Slope | Antrim Hills | NIMSA | |
| December |
6 |  | | | | Indoor | Lisburn Leisureplex | BMFC | |
26 | | |  | | Boxing Day | Banbridge | BAC | |