| January |
8 |  | | | | Indoor (RC Flying) | Ashfield Girls School, Holywood Rd, Belfast | BMFC | |
12 |  | | | | Indoor (Free Flight Only) | Ashfield Girls School, Holywood Rd, Belfast | BMFC | |
19 |  |  |  |  | Area Meeting | Dungannon Swifts | NIAA | |
24 |  | | | | Indoor (Mixed Flying) | Bloomfield Methodist Church | BMFC | |
30 | | | |  | Slope Soaring | Contact the Club | NIMSA | |
| February |
9 |  | | | | Indoor (Free Flight Only) | Ashfield Girls School, Holywood Rd, Belfast | BMFC | |
12 |  | | | | Indoor (RC Flying) - Venue changed | Grosvenor Grammar School, Castlereagh, Belfast | BMFC | |
13 | | | |  | Slope Soaring | Contact the Club | NIMSA | |
19 |  |  |  |  | BMFA Seminar | Newbuildings Community Centre, Newbuildings - All welcome | NWMFC | |
26 |  | | | | Additional Indoor session | Ashfield Girls School, Holywood Rd, Belfast | BMFC | |
27 | | | |  | Slope Soaring | Contact the Club | NIMSA | |
28 |  | | | | Indoor (Mixed Flying | Bloomfield Methodist Church | BMFC | |
| March |
9 |  | | | | Indoor (Free Flight Only) | Ashfield Girls School, Holywood Rd, Belfast | BMFC | |
11 |  |  |  |  | Table Sale | Dromore High School | BAC | |
12 |  | | | | Indoor (RC Flying) | Ashfield Girls School, Holywood Rd, Belfast | BMFC | |
13 | | | |  | Slope Soaring | Contact the Club | NIMSA | |
26 | | |  | | Fly In | Ballymoney | BAMFC | |
27 | | | |  | Slope Soaring | Contact the Club | NIMSA | |
28 |  | | | | Indoor (Mixed Flying) | Bloomfield Methodist Church | BMFC | |
| April |
6 |  |  |  |  | Area Meeting | Dungannon Swifts | NIAA | |
9 |  | | | | Indoor (RC Flying) | Ashfield Girls School, Holywood Rd, Belfast | BMFC | |
10 | | | |  | Slope Soaring | Contact the Club | NIMSA | |
13 |  | | | | Indoor (Free Flight Only) | Ashfield Girls School, Holywood Rd, Belfast | BMFC | |
16/17 | | | |  | | Slieve Gallion | DMFC | |
17 | | |  | | Area Aerobatics Rnd 1 | STAMC | NIAA | |
25 |  | | | | Indoor (Mixed Flying) | Bloomfield Methodist Church | BMFC | |
| May |
1/2 | | |  | | Paul Sambrook Memorial Fly In | Broughshane | STAMC | |
1 | | |  | | Venue 1 Area Static Scale Day | Northwest Model Aircraft Club | NIAA | |
7 | | |  | | Scale Day | Aghadowey | SDMFC | |
8 | |  |  | | Planes & Trains - Incorporating Venue 2 Static Scale | Mountstewart House, Co. Down | NIAA | |
14 | | |  | | Kinsella Cup - Scale Competition | Newbuildings | NWMFC | |
14 | | |  | | Venue 3 Area Flying Scale Day | Northwest Model Flying Club | NIAA | |
22 | | | |  | Thermal - CANCELLED | Mallusk | NIMSA | |
| June |
4 | | |  | | Area Aerobatics Rnd 2 | Tyella | NIAA | |
5 | | | | | Open Thermal & Electric | Mallusk | NIMSA | |
12 | | |  | | Scale Day | Ballymoney | BAMFC | |
15 | | |  | | Venue 4 Area Static Scale Evening | Killead Church Hall, Aldergrove | NIAA | |
18 | |  | | | Ulster Champs | Tommy Patton Park | BMFC | |
18 | | |  | | Rescheduled Kinsella Cup & Area Scale Flying Rd 1 | Newbuildings | NWMFC | |
19 | | | | | Thermal Gliding -- rescheduled 100S Cup | Mallusk | NIMSA | |
25 | |  |  | | AOVC Show | Ballymena Showgrounds | NIAA | |
26 | | |  | | Helicopter Fly In | Newbuildings | NWMFC | |
| July |
3 | | | |  | Thermal | Mallusk | NIMSA | |
17 | | | |  | Thermal | Mallusk | NIMSA | |
17 | | |  | | Fly In - Fun Day | Newbuildings | NWMFC | |
23 | | |  | | Fly In - CANCELLED | Omagh | TMAC | |
31 | | |  | | Venue 5 Area Flying Scale Day | Craigavon Model Flying Club | NIAA | |
31 | | | |  | Area Open Thermal Championships | Mallusk | NIMSA | |
| August |
6 | |  | | | Fly-In | Tommy Patton Park | BMFC | |
13/14 | | |  | | Fly-in | Broughshane | STAMC | |
14 | | | |  | Thermal | Mallusk | NIMSA | |
20/21 | | |  | | Fly-in | North Down | NDMAC | |
27/28 |  |  |  |  | British Nationals | Barkston Heath | BMFA | |
| September |
3 | |  | | | Fly-In | Tommy Patton Park | BMFC | |
4 | | | |  | Thermal (100s Boyce Cup) - CANCELLED | Mallusk | NIMSA | |
10 | | |  | | Area Aerobatics Rnd 3 | NWMAC Newbuildings | NIAA | |
14 |  |  |  |  | Area Meeting | Dungannon Swifts | NIAA | |
17 | | |  | | Fly-in | Dungannon | DMFC | |
17 | | |  | | Fly In | Moygashel | DMFC | |
18 | | | |  | Thermal (100s Boyce Cup) - RESCHEDULED | Mallusk | NIMSA | |
25 | | |  | | Fly In | Ballymoney | BAMFC | |
30 | | | | | Auction | Gibson Primary School. Omagh @ 7pm | OMFC | |
| October |
2 | | | |  | Thermal | Mallusk | NIMSA | |
16 | | | |  | Slope Champs | Antrim Hills | NIMSA | |
30 | | | |  | Slope Champs (Fallback Date) | Antrim Hills | NIMSA | |
| November |
9 |  |  |  |  | Area Meeting | Dungannon Swifts | NIAA | |
13 | | | |  | Slope | Antrim Hills | NIMSA | |
27 | | | |  | Slope | Antrim Hills | NIMSA | |
| December |
11 | | | |  | Slope | Antrim Hills | NIMSA | |